Reference Code | I/1-486 |
Title | Sport No. 4, 1968 |
Description | Football Partisan-Dinamo. The Partisan and Dinamo teams meet in the framework of the first stage of the football championship for 1968. With a quick descent, Dinamo scores the first goal through Ceco. After scoring the second goal, Partizan wins the match with a score of 2-1. (73.10m). Athletic. In the 10-meter steeplechase, the winner of the race, Zhuljeta Muco of Flamurtari, Vlora, was more prepared. The men’s 110 m hurdles race is interesting. In high dance, the masters of sports Ilia Mazinku and Marjeta Pronjari stand out. Marjeta broke the national record of 1m and 68cm. Sadik Demiraj stands out in the 30km sports walking competition. Ramzan Driza stands out in the discus throw. In the 30km run, Haxhi Goskova stands out. (62.10m). Basketball Shkodra-Farrull of Romania. The “Vllaznia” team plays against the “Farrull” basketball team from the city of Constance. The first half ends with the result 33-25 with the victory of Vllaznia. The second half ends 73-59 with the victory of the locals. (38.10m). Football Shkoder-Romania. The first part closes with intact nets. Second half 2-1 in favour of our team. (53.40m). |
Scriptwriter | Ismet Bellova |
Director | |
Musical Arrangement | Murat Basha |
Camera | Agim Fortuzi Niko Theodhosi Sokrat Musha Hamdi Ferhati Pashko Como Petraq Lubonja Rakip Zeneli |
Edition | Agim Fortuzi |
Sound | Koco Tollko |
Cathegory | Newsreels |
Chroma | Black and White |
Year | 1968 |
Reels | 1 |
Length (in minutes) | 8 |
Location | Shqiperia |
Producer | Kinostudio “Shqiperia e re” |
Notes | |
© Copyright | Arkivi Qendror Shtetëror i Filmit |
Share This Article